Special Report: Business Press Technology Coverage
Who Gets Covered In The Business Press?
The biggest question driving our analysis of the business press is simple: who gets coverage? We wanted to know which tech companies got the most attention. Is it the biggest companies, the most profitable, the most cutting-edge, or none of the above? We took a look, and you might be surprised at how many multi-billion dollar behemoths barely garner a mention in top business press publications. The two charts below illustrate some of the outliers in the comparison between financial success and media coverage:
This sortable table shows tech companies' coverage in the top business press in recent months. It includes mentions in print and online in The Wall Street Journal, The New York Times, Forbes, Fortune, BusinessWeek, The Economist, The Financial Times, and USA Today (including blogs run by these publications, such as The Wall Street Journal's All Things Digital).
| Company |
Revenue (in millions)* |
Profits (in millions)* |
Business Press Clips |
| Google | 21,796 | 4,227 | 3068 |
| Apple | 32,479 | 4,834 | 2835 |
| Microsoft | 60,420 | 17,681 | 2121 |
| Twitter | N/A | N/A | 1336 |
| Facebook | N/A | N/A | 1314 |
| Amazon.com | 19,166 | 645 | 909 |
| AT&T | 124,028 | 12,867 | 855 |
| Sony | 79,618 | -2,088 | 808 |
| Yahoo | 7,209 | 424 | 763 |
| Intel | 37,586 | 5,292 | 695 |
| Verizon Communications | 97,354 | 6,428 | 694 |
| Hewlett-Packard | 118,364 | 8,329 | 636 |
| Research in Motion | 11,065 | 1,893 | 548 |
| IBM | 103,630 | 12,334 | 534 |
| Nokia | 70,990 | 5,583 | 522 |
| Dell | 61,101 | 2,478 | 519 |
| Motorola | 30,146 | -4,244 | 446 |
| eBay | 8,541 | 1,780 | 401 |
| Samsung | 191,138 | 10,700 | 393 |
| Cisco Systems | 39,540 | 8,052 | 375 |
| Palm | 736 | -264 | 356 |
| Oracle | 22,430 | 5,521 | 331 |
| Sprint Nextel | 35,635 | -2,796 | 314 |
| Comcast | 34,256 | 2,547 | 285 |
| Vodafone Group | 59,391 | 11,149 | 264 |
| LG Electronics | 51,903 | 360 | 250 |
| Skype | N/A | N/A | 243 |
| HTC | 4,622 | 885 | 232 |
| Advanced Micro Devices | 5,881 | -3,098 | 231 |
| Adobe Systems | 3,580 | 872 | 220 |
| Netflix | 1,439 | 92 | 197 |
| Qualcomm | 11,142 | 3,160 | 172 |
| LinkedIn | N/A | N/A | 153 |
| Ericsson Telfon | 29,119 | 1,571 | 143 |
| Acer | 14,276 | 360 | 140 |
| SAP | 16,093 | 2,698 | 126 |
| Nvidia | 3,425 | -30 | 122 |
| China Mobile | 57,243 | 16,453 | 118 |
| Zynga | N/A | N/A | 100 |
| EMC | 14,876 | 1,346 | 95 |
| Accenture | 25,282 | 1,795 | 80 |
| Salesforce.com | 1,077 | 64 | 79 |
| VMware | 2,000 | 197 | 74 |
| McAfee | 1,678 | 195 | 71 |
| Intuit | 3,073 | 477 | 63 |
| Symantec | 5,874 | 464 | 62 |
| Texas Instruments | 12,501 | 1,920 | 59 |
| Juniper Networks | 3,572 | 512 | 53 |
| Taiwan Semiconductor MFG | 10,293 | 3,087 | 48 |
| Hitachi | 103,003 | -249 | 43 |
| Alcatel-Lucent | 23,942 | -7,476 | 37 |
| Broadcom | 4,658 | 215 | 35 |
| Fujitsu | 4,692 | -112 | 33 |
| Seagate | 9,805 | -2,635 | 33 |
| Micron Technology | 5,841 | -1,619 | 29 |
| Citrix | 1,583 | 170 | 29 |
| NEC | 43,354 | -3,050 | 29 |
| MetroPCS Communications | 2,752 | 149 | 28 |
| Tencent Holdings | 1,041 | 406 | 28 |
| Applied Materials | 8,129 | 961 | 25 |
| Bharti Airtel | 5,804 | 1,439 | 25 |
| SanDisk | 3,351 | -2,057 | 23 |
| Nortel | 3,078 | 591 | 23 |
| Ausustek Computer | 22,337 | 853 | 22 |
| Freescale Semiconductor | 5,226 | -7,913 | 21 |
| NetApp | 3,303 | 310 | 20 |
| Polycom | 549 | 70 | 19 |
| InfoSys Technologis | 4,663 | 1,281 | 18 |
| SK Telecom | 11,500 | 982 | 17 |
| Verisign | 785 | 314 | 17 |
| Western Digital | 8,074 | 867 | 16 |
| Akamai | 791 | 212 | 16 |
| Novell | 862 | -206 | 15 |
| Wipro | 3,980 | 692 | 14 |
| Autodesk | 2,315 | 184 | 13 |
| Rackspace | 428 | 55 | 13 |
| America Movil | 28,710 | 4,993 | 12 |
| Qwest Communications | 13,475 | 681 | 12 |
| NetSuite | 152 | -18 | 11 |
| CA | 4,277 | 500 | 10 |
| Sybase | 1,139 | 142 | 10 |
| Telstra | 19,205 | 2,856 | 8 |
| RadioShack | 4,225 | 192 | 8 |
| Red Hat | 652 | 83 | 8 |
| Lexmark International | 4,528 | 240 | 7 |
| TIBCO | 467 | 66 | 7 |
| Wistron | 8,859 | 212 | 6 |
| Unisys | 5,233 | -130 | 6 |
| Level 3 Communications | 4,301 | -290 | 6 |
| BMC Software | 1,872 | 238 | 6 |
| Quanta Computer | 25,295 | 625 | 5 |
| SAIC | 10,070 | 447 | 5 |
| Ruckus Wireless | N/A | N/A | 3 |
| Computer Sciences | 17,113 | 915 | 3 |
| Automatic Data Processing | 8,967 | 1,207 | 3 |
| SunGard Data Systems | 5,596 | -242 | 3 |
| BearingPoint | 3,370 | -204 | 3 |
| Emerson | 20,915 | 2,637 | 2 |
| Agilent Technologies | 5,774 | 693 | 2 |
| CDW | 8,071 | N/A | 2 |
| Quest Software | 695 | 83 | 1 |
* Revenue and profit figures are given for the most recent year available, rounded to the nearest million USD.
For more information on the compilation of this list, see the report introduction.