| Website | Alexa Traffic Rank |
| CNET | 64 |
| The New York Times | 96 |
| The Wall Street Journal | 273 |
| TechCrunch | 368 |
| Mashable | 375 |
| Engadget | 387 |
| USA Today | 439 |
| Gizmodo | 545 |
| BusinessWeek | 597 |
| Forbes | 600 |
| Financial Times | 826 |
| ReadWriteWeb | 2067 |
| The Economist | 2119 |
| GigaOM | 5482 |
Source: Alexa
* Alexa traffic data unavailable for Fortune.
|
| Website | Unique Visitors |
| CNET | 25,002,534 |
| The New York Times | 17,149,400 |
| USA Today | 14,996,033 |
| The Wall Street Journal | 10,894,082 |
| Forbes | 8,636,423 |
| BusinessWeek | 5,278,802 |
| Financial Times | 3,523,643 |
| Engadget | 2,348,312 |
| Mashable | 2,198,078 |
| Gizmodo | 1,981,394 |
| TechCrunch | 1,716,829 |
| ReadWriteWeb | 637,165 |
| Fortune | 573,980 |
| The Economist | 484,855 |
| GigaOM | 350,544 |
Source: Compete
|